|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Home > WLM Products List > Select your Apple Computer or iPods > Classic Macs > Macintosh LC II > Macintosh LC II Specs |
Macintosh LC II Specs![Macintosh LC II Specs]()
Macintosh LC II Specs
|
Macintosh LC II Specifications
| | Code Name | "Foster Farms" |
| Processor | Motorola 68030 |
| Processor Speed | 16 MHz |
| System Bus Speed | 16 MHz |
| Cache | 0.5 k L1 |
| Hard drive sizes | 40 - 80 MB SCSI |
| Media options | 1.44 MB Floppy |
| Built in non-removeable memory | 2 MB |
| Maximum memory | 10 MB |
| Memory sockets | 2 - 30 Pin SIMMs (Groups of 2) |
| Graphics Card | None |
| Video Memory | 256 k (upgradeable to 512 k via one socket) |
| Display Connection | DB-15 |
| Slots | 1 - LC PDS |
| Hard drive bus type | SCSI |
| Modem | None |
| PRAM Battery Type | 3.6v Lithium |
| USB Ports | None |
| ADB Ports | 1 |
| Firewire Ports | None |
| Ethernet | None |
| Serial Ports | 2 |
| Power required | 50 Watts |
| Built in display | n/a |
| Original OS Version | Mac OS 7.0.1 |
| Maximum OS Version | Mac OS 7.5.5 |
|
|
  | Subscribe to our monthly specials list: |  |
|
|
|
|
|
|