|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Home > WLM Products List > Select your Apple Computer or iPods > PowerBook Machines > Older PowerBook Machines > Macintosh PowerBook 5300 > Specification - Macintosh PowerBook 5300 |
Specification - Macintosh PowerBook 5300 ![Specification - Macintosh PowerBook 5300]()
Specification - Macintosh PowerBook 5300
|
Macintosh PowerBook 5300 Specifications
| | Code Name | "M2" |
| Processor | PowerPC 603e |
| Processor Speed | 100 MHz/117 MHz (5300ce) |
| System Bus Speed | 33.3 MHz |
| Cache | 16 k data, 16 k instruction L1 |
| Hard drive sizes | 500 MB (5300/c/cs)/750 MB (5300c/cs)/1.1 GB (5300ce) |
| Media options | 1.44 MB Floppy |
| Built in non-removeable memory | 8 MB (5300), 8 or 16 MB (5300c/cs), 16 MB (5300ce) |
| Maximum memory | 64 MB |
| Memory sockets | 1 - PB53xx |
| Graphics Card | None |
| Video Memory | 512k (5300), 512k or 1MB (5300c) |
| Display Connection | Mini-15 |
| Slots | 2 Type II or 1 Type III PC Card |
| Hard drive bus type | ATA |
| Modem | None |
| PRAM Battery Type | n/a |
| USB Ports | None |
| ADB Ports | 1 |
| Firewire Ports | None |
| Ethernet | None |
| Airport | None |
| Serial Ports | 1 |
| Power required | 45 Watts |
| Built in display | Passive Matrix 9.5" 4 bit (5300), Dual Scan 10.4" 8 bit (5300cs), Active Matrix 10.4" 16 8 bit (5300c), Active Matrix 10.4" 16 bit (5300ce) |
| Original OS Version | Mac OS 7.5.2 |
| Maximum OS Version | Mac OS 9.1 |
|
|
  | Subscribe to our monthly specials list: |  |
|
|
|
|
|
|