|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Home > WLM Products List > Select your Apple Computer or iPods > Apple Servers > Macintosh Server G4 (QuickSilver 733Mhz/Dual 800Mhz) > Macintosh Server G4 (QuickSilver) Specs |
Macintosh Server G4 (QuickSilver) Specs![Macintosh Server G4 (QuickSilver) Specs]()
Macintosh Server G4 (QuickSilver) Specs
|
Macintosh Server G4 (QuickSilver) Specifications
| | Processor | PowerPC 7450 v2.1 (G4) |
| Processor Speed | 733 or Dual 800 MHz |
| System Bus Speed | 133 MHz |
| Cache | 64k L1, 256k (1:1) L2, 2 MB L3 (Dual 800 MHz) |
| Hard drive sizes | 80 GB 7200-rpm |
| Media options | CD-RW drive, optional Zip |
| Built in non-removeable memory | 0 MB |
| Maximum memory | 1.5 GB |
| Memory sockets | 3 - PC133 3.3V 168-pin SDRAM |
| Graphics Card | NVIDIA GeForce2 MX |
| Video Memory | 32 MB |
| Display Connection | SVGA or ADC |
| Slots | 4 - PCI, 1 - 4x AGP |
| Hard drive bus type | Ultra ATA/66 |
| Modem | Optional 56k |
| PRAM Battery Type | 3.6V Lithium |
| USB Ports | 2 |
| ADB Ports | None |
| Firewire Ports | 2 |
| Ethernet | 10/100/1000BaseT |
| Airport | Optional |
| Serial Ports | None |
| Power required | 338 Watts |
| Built in display | None |
| Original OS Version | Mac OS X Server (Unlimited) |
| Maximum OS Version | Mac OS X Capable |
|
|
  | Subscribe to our monthly specials list: |  |
|
|
|
|
|
|