|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Home > WLM Products List > Select your Apple Computer or iPods > Apple Servers > Macintosh Server G4 (QuickSilver 2002 933Mhz/Dual 1Ghz) > Macintosh Server G4 (QuickSilver 2002) Specs |
Macintosh Server G4 (QuickSilver 2002) Specs![Macintosh Server G4 (QuickSilver 2002) Specs]()
Macintosh Server G4 (QuickSilver 2002) Specs
|
Macintosh Server G4 (QuickSilver 2002) Specifications
| | Processor | PowerPC 7450 v2.1 or 7455 v2.1 (G4) |
| Processor Speed | 933 MHz, or Dual 1 GHz |
| System Bus Speed | 133 MHz |
| Cache | 64k L1, 256k L2, 2 MB DDR L3 (933 /Dual 1 GHz) |
| Hard drive sizes | 80GB 7200-rpm (ATA), or 72GB 10,000-rpm Ultra160 SCSI |
| Media options | 24x10x32x CD-RW |
| Built in non-removeable memory | 0 MB |
| Maximum memory | 1.5 GB |
| Memory sockets | 3 - PC133 3.3V 168-pin SDRAM |
| Graphics Card | ATI Radeon 7500 |
| Video Memory | 32 MB |
| Display Connection | SVGA or ADC (Dual Display capable) |
| Slots | 4 - PCI, 1 - 4x AGP |
| Hard drive bus type | Ultra ATA/66 |
| Modem | Optional 56k |
| PRAM Battery Type | 3.6V Lithium |
| USB Ports | 2 |
| ADB Ports | None |
| Firewire Ports | 2 |
| Ethernet | 10/100/1000BaseT |
| Airport | Optional |
| Serial Ports | None |
| Power required | 338 Watts |
| Built in display | None |
| Original OS Version | Mac OS X Server (Unlimited) |
| Maximum OS Version | Mac OS X Capable |
|
|
  | Subscribe to our monthly specials list: |  |
|
|
|
|
|
|