|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Home > WLM Products List > Select your Apple Computer or iPods > Macintosh Clones > PCC PowerTower Pro G3 > PCC PowerTower Pro G3 Specs |
PCC PowerTower Pro G3 Specs![PCC PowerTower Pro G3 Specs]()
PCC PowerTower Pro G3 Specs
|
PCC PowerTower Pro G3 Specifications
| | Processor | PowerPC 750 (G3) |
| Processor Speed | 250, 275 MHz |
| System Bus Speed | 50 MHz |
| Cache | 32 KB L1, 1 MB L2 |
| Hard drive sizes | 2.0 - 4.0 GB |
| Media options | 1.44MB Floppy, 24x CD-ROM |
| Built in non-removeable memory | 0 MB |
| Maximum memory | 1024 MB |
| Memory sockets | 8 - 168 pin FPM DIMMs |
| Graphics Card | ixMicro TwinTurbo |
| Video Memory | 8 MB VRAM |
| Display Connection | DB-15 |
| Slots | 6 PCI |
| Hard drive bus type | Ultra-Wide SCSI |
| Modem | None |
| PRAM Battery Type | 3.6V Lithium |
| USB Ports | None |
| ADB Ports | 1 |
| Firewire Ports | None |
| Ethernet | AAUI and 10BaseT |
| Airport | None |
| Serial Ports | 2 |
| Power required | 300 Watts |
| Built in display | None |
| Original OS Version | Mac OS 8.0 |
| Maximum OS Version | Mac OS 8.1 (Supported) Mac OS X (Actual) |
|
|
  | Subscribe to our monthly specials list: |  |
|
|
|
|
|
|