|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Home > PowerMac (Pre-G3) > Power Macintosh 5200 > Power Macintosh 5200 Specs |
Power Macintosh 5200 Specs![Power Macintosh 5200 Specs]()
Power Macintosh 5200 Specs
|
Power Macintosh 5200 Specifications
| | Code Name | "Trailblazer, Bongo, Rebound, Transformer" |
| Processor | PowerPC 603 |
| Processor Speed | 75 MHz |
| System Bus Speed | 37.5 MHz |
| Cache | 16k L1, 256 k L2 |
| Hard drive sizes | 500 MB |
| Media options | 4x CD-ROM, 1.44 MB Floppy |
| Built in non-removeable memory | 0 MB |
| Maximum memory | 64 MB |
| Memory sockets | 2 - 72 Pin SIMMs |
| Graphics Card | None |
| Video Memory | 1 MB DRAM |
| Display Connection | None |
| Slots | LC, Comm, TV, Video I/O |
| Hard drive bus type | ATA |
| Modem | None |
| PRAM Battery Type | 4.5V alkaline |
| USB Ports | None |
| ADB Ports | 1 |
| Firewire Ports | None |
| Ethernet | 10BASE-T |
| Airport | None |
| Serial Ports | 2 |
| Power required | 220 Watts |
| Built in display | 15" RGB |
| Original OS Version | Mac OS 7.5.1 |
| Maximum OS Version | Mac OS 9.1 |
|
|
  | Subscribe to our monthly specials list: |  |
|
|
|
|
|
|