|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Home > PowerMac (Pre-G3) > Power Macintosh 7200 > Power Macintosh 7200 Specs |
Power Macintosh 7200 Specs![Power Macintosh 7200 Specs]()
Power Macintosh 7200 Specs
|
Power Macintosh 7200 Specifications
| | Code Name | "Catalyst" |
| Processor | PowerPC 601 |
| Processor Speed | 75, 90, 120 MHz |
| System Bus Speed | 37.5, 45, 40 MHz |
| Cache | 32 k L1, Optional L2 |
| Hard drive sizes | 500 MB - 1.2 GB |
| Media options | 4x or 8x CD-ROM, 1.44 MB Floppy |
| Built in non-removeable memory | None |
| Maximum memory | 512 MB |
| Memory sockets | 4 - 168 Pin DIMMs |
| Graphics Card | None |
| Video Memory | 1 - 4 MB VRAM |
| Display Connection | DB-15 |
| Slots | 3 - PCI |
| Hard drive bus type | SCSI |
| Modem | None |
| PRAM Battery Type | 3.6V Lithium |
| USB Ports | None |
| ADB Ports | 1 |
| Firewire Ports | None |
| Ethernet | AAUI-15, 10BASE-T |
| Airport | None |
| Serial Ports | 2 |
| Power required | 150 Watts |
| Built in display | None |
| Original OS Version | Mac OS 7.5.2 |
| Maximum OS Version | Mac OS 9.1 |
|
|
  | Subscribe to our monthly specials list: |  |
|
|
|
|
|
|