|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Home > PowerMac (Pre-G3) > Power Macintosh 8100 > Power Macintosh 8100 Specs |
Power Macintosh 8100 Specs![Power Macintosh 8100 Specs]()
Power Macintosh 8100 Specs
|
Power Macintosh 8100 Specifications
| | Code Name | "Cold Fusion, Flagship" |
| Processor | PowerPC 601 |
| Processor Speed | 80, 100, 110 MHz |
| System Bus Speed | 40/33.3/36.7 MHz |
| Cache | 32 k L1, 256 k L2 |
| Hard drive sizes | 500 MB - 2.0 GB |
| Media options | 2x CD-ROM (optional), 1.44 MB Floppy |
| Built in non-removeable memory | 8 MB |
| Maximum memory | 264 MB |
| Memory sockets | 8 - 72 Pin SIMMs (Groups of 2) |
| Graphics Card | None |
| Video Memory | 1 MB DRAM - 2 MB VRAM |
| Display Connection | DB-15, HDI-45 |
| Slots | 3 - 7" NuBus, 1 - PDS |
| Hard drive bus type | SCSI |
| Modem | None |
| PRAM Battery Type | 3.6V Lithium |
| USB Ports | None |
| ADB Ports | 1 |
| Firewire Ports | None |
| Ethernet | AAUI-15 |
| Airport | None |
| Serial Ports | 2 |
| Power required | 150 Watts |
| Built in display | None |
| Original OS Version | Mac OS 7.1.2 (80 MHz)/7.5 (100,110 MHz) |
| Maximum OS Version | Mac OS 9.1 |
|
|
  | Subscribe to our monthly specials list: |  |
|
|
|
|
|
|