|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Home > WLM Products List > Select your Apple Computer or iPods > Macintosh Clones > UMAX SuperMac J710 > UMAX SuperMac J710 Specs |
UMAX SuperMac J710 Specs![UMAX SuperMac J710 Specs]()
UMAX SuperMac J710 Specs
|
UMAX SuperMac J710 Specifications
| | Processor | PowerPC 604e or PowerPC 750 (G3) |
| Processor Speed | 200 MHz (604e) or 250 MHz (G3) |
| System Bus Speed | 40, 50 MHz |
| Cache | 32 KB L1, 512 KB L2 |
| Hard drive sizes | 3.0 GB (IBM DORS-33160) |
| Media options | 1.44 MB Floppy, 24x CD-ROM |
| Built in non-removeable memory | 0 MB |
| Maximum memory | 160 MB |
| Memory sockets | 3 - 168 pin 5v EDO Buffered DIMMs |
| Graphics Card | Matrox Hurricane |
| Video Memory | 4 MB VRAM |
| Display Connection | DB-15 |
| Slots | 2 PCI |
| Hard drive bus type | IDE |
| Modem | 36.6k (external) |
| PRAM Battery Type | 3.6V Lithium |
| USB Ports | None |
| ADB Ports | 1 |
| Firewire Ports | None |
| Ethernet | None |
| Airport | None |
| Serial Ports | 2 |
| Power required | n/a |
| Built in display | None |
| Original OS Version | Mac OS 8.1 |
| Maximum OS Version | Mac OS 8.1 (Supported) |
|
|
  | Subscribe to our monthly specials list: |  |
|
|
|
|
|
|