|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Home > WLM Products List > Select your Apple Computer or iPods > Apple Servers > Workgroup Server 9650 > Workgroup Server 9650 Specs |
Workgroup Server 9650 Specs![Workgroup Server 9650 Specs]()
Workgroup Server 9650 Specs
|
Workgroup Server 9650 Specifications
| | Processor | PowerPC 604e, PowerPC 604ev Mach V |
| Processor Speed | 233, 350 MHz |
| System Bus Speed | 50 MHz |
| Cache | 64k L1, 512 k or 1 MB inline (350 MHz) |
| Hard drive sizes | 4 GB 7200-rpm |
| Media options | 12x or 24x CD-ROM, optional Zip 100, 1.44 MB Floppy |
| Built in non-removeable memory | None |
| Maximum memory | 1536 MB |
| Memory sockets | 12 - 168 Pin DIMMs |
| Graphics Card | IX Micro Twin Turbo |
| Video Memory | 8 MB (non-upgradable) |
| Display Connection | DB-15 |
| Slots | 6 - PCI |
| Hard drive bus type | SCSI |
| Modem | None |
| PRAM Battery Type | 3.6V Lithium |
| USB Ports | None |
| ADB Ports | 1 |
| Firewire Ports | None |
| Ethernet | AAUI-15, 10BASE-T |
| Airport | None |
| Serial Ports | 2 |
| Power required | 390 or 560 Watts |
| Built in display | None |
| Original OS Version | Mac OS 7.5.5 |
| Maximum OS Version | Mac OS 9.1 |
|
|
  | Subscribe to our monthly specials list: |  |
|
|
|
|
|
|