|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Home > WLM Products List > Select your Apple Computer or iPods > Apple Servers > Xserve > Xserve Specs |
Xserve Specs![Xserve Specs]()
Xserve Specs
|
Xserve Specifications
| | Code Name | "High Fidelity, Thing 2" |
| Processor | PowerPC 7455 v2.1 (G4) |
| Processor Speed | Single or Dual 1 GHz |
| System Bus Speed | 133 MHz |
| Cache | 64k L1, 256k L2, 2 MB DDR L3 |
| Hard drive sizes | 60 or 120 GB 7200-rpm (2MB disk cache) |
| Media options | CD-ROM |
| Built in non-removeable memory | 0 MB |
| Maximum memory | 2.0 GB |
| Memory sockets | 4 - PC2100 DDR SDRAM |
| Graphics Card | ATI PCI graphics or Radeon 8500 AGP |
| Video Memory | 32 or 64 MB |
| Display Connection | VGA or DVI, VGA, and S-Video |
| Slots | 2 - PCI, 1 - PCI/AGP Combo |
| Hard drive bus type | Ultra ATA/100 |
| Modem | None |
| PRAM Battery Type | n/a |
| USB Ports | 2 |
| ADB Ports | None |
| Firewire Ports | 3 |
| Ethernet | 2 x 10/100/1000BaseT |
| Airport | n/a |
| Serial Ports | 1 - DB9 |
| Power required | 400 Watts |
| Built in display | None |
| Original OS Version | Mac OS X Server (Unlimited) |
| Maximum OS Version | Mac OS X Capable |
|
|
  | Subscribe to our monthly specials list: |  |
|
|
|
|
|
|